Metro Rail
Dhaka Metro Rail
MRT Line-6 · Uttara North to Motijheel
17
Stations
38 min
Travel Time
৳20-100
Fare Range
Metro Fare Calculator
Fares are based on the official MRT Line-6 slab-based pricing.
Select two different stations to calculate fare
MRT Pass / Rapid Pass holders get 10% discount.
Metro Fare Chart
| From Station ↓ / To Station → | Uttara North | Uttara Center | Uttara South | Pallabi | Mirpur 11 | Mirpur 10 | Kazipara | Shewrapara | Agargaon | Bijoy Sarani | Farmgate | Karwan Bazar | Shahbag | Dhaka University | Bangladesh Secretariat | Motijheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttara North | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 | ৳100 |
| Uttara Center | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 |
| Uttara South | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳70 | ৳70 | ৳80 | ৳90 | ৳90 |
| Pallabi | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 |
| Mirpur 11 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 |
| Mirpur 10 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 |
| Kazipara | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 |
| Shewrapara | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 |
| Agargaon | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳30 | ৳40 | ৳50 |
| Bijoy Sarani | ৳60 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 |
| Farmgate | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 |
| Karwan Bazar | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 | ৳30 |
| Shahbag | ৳80 | ৳80 | ৳70 | ৳60 | ৳60 | ৳40 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 | ৳30 |
| Dhaka University | ৳90 | ৳80 | ৳80 | ৳70 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 | ৳20 |
| Bangladesh Secretariat | ৳90 | ৳90 | ৳90 | ৳80 | ৳70 | ৳60 | ৳50 | ৳40 | ৳40 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | — | ৳20 |
| Motijheel | ৳100 | ৳90 | ৳90 | ৳80 | ৳70 | ৳60 | ৳60 | ৳50 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | — |
1 - 2 Stations: ৳203 - 4 Stations: ৳305 - 6 Stations: ৳407 Stations: ৳508 - 9 Stations: ৳6010 Stations: ৳7011 - 12 Stations: ৳8013 - 14 Stations: ৳9015 Stations: ৳100
Metro is closed
Opens at 15:00
Operating Hours
Sat – Thu06:30 — 21:30
Friday15:00 — 22:10
Saturday07:00 — 21:30
Every min
6 min
Peak Hours
7:00-11:00, 16:00-20:00
10 min
Off-Peak
Other hours
Travel Time: 38 min (MRT Line-6 · Uttara North to Motijheel)
Rules & Discounts
Ticket Information
Tickets can be purchased at station counters or Ticket Vending Machines (TVM).
MRT Pass / Rapid Pass
MRT Pass costs ৳500 (৳200 card + ৳300 credit). Valid for 10 years.
Guidelines
- Senior citizens (65+) receive a 25% discount on single-journey tickets (NID required).
- Persons with disabilities receive a 25% discount on single-journey tickets (with 'Subarna' ID card).
- Students receive a 25% discount on single-journey tickets (planned soon).
- Freedom fighters travel for free with a valid ID.
- Children 90 cm or below in height travel for free when accompanied by a guardian.
Luggage Rules
Limit: 15 kg max. Bags must not exceed 22"x14"x9" and cartons 18"x18"x18". Sacks (bosta) and smelly/hazardous items are strictly prohibited.
Stations
Select any station to view its live status and location on the interactive map.